Host Product | Version | macOS | Windows | Linux | GPU Acceleration | Notes |
Adobe After Effects | CC 2022 (22.x) | 10.15 (Catalina), 11.* (Big Sur), 12.* (Monterey) | Windows 10/11 | N/A | CUDA and Metal | MFR Support |
Adobe After Effects | CC 2021 (18.x) | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe After Effects | CC 2020 (17.x) | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe After Effects | CC 2019 (16.x) | 10.14 (Mojave) | Windows 10 | N/A | CUDA and Metal | |
Adobe Premiere | CC 2022 (22.x) | 10.15 (Catalina), 11.* (Big Sur), 12.* (Monterey) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Adobe Premiere | CC 2021 (18.x) | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe Premiere | CC 2020 (17.x) | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | N/A | CUDA and Metal | |
Adobe Premiere | CC 2019 (16.x) | 10.14 (Mojave), | Windows 10 | N/A | CUDA and Metal | |
Adobe Photoshop | CC 2022 (22.x) | 10.15 (Catalina), 11.* (Big Sur), 12.* (Monterey) | Windows 10/11 | N/A | CUDA and Metal | M1 Native Support |
Avid Media Composer | 2021.x | 10.14.6 (Mojave) 10.15.7 (Catalina), 11.5.2 (BigSur) | Windows 10 | N/A | CUDA and Metal | For GPU Support with NVIDIA Ampere cards, please use the Sapphire AVX CUDA 11 installer |
Avid Media Composer | 2020.x | 10.13.6, (Catalina) 10.14.6 (BigSur), | Windows 10 | N/A | CUDA and Metal | For GPU Support with NVIDIA cards, please use the Sapphire AVX CUDA 10 installer |
Avid Media Composer | 2019.x | 10.13.6, (Catalina) 10.14.6 (BigSur), | Windows 10 | N/A | CUDA and Metal | For GPU Support with NVIDIA cards, please use the Sapphire AVX CUDA 10 installer |
Autodesk Flame Family | 2022.x | 10.15 (Catalina), 11.* (Big Sur), 12.* (Monterey) | N/A |
CentOS/Red Hat Enterprise Linux CentOS 8.2 or CentOS 7.6 |
CUDA and Metal | For GPU Support with NVIDIA Ampere cards, Sapphire OFX for Linux requires a minimum CUDA driver of 450.51.05. |
Autodesk Flame Family | 2021.x | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | N/A | CentOS/Red Hat Enterprise Linux 7.6 (64-bit only) | CUDA and Metal | |
Autodesk Flame Family | 2020.x | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | N/A | CentOS/Red Hat Enterprise Linux 7.6 (64-bit only) | CUDA and Metal | |
Blackmagic Davinci Resolve | 17 (Mocha tracking only supported in Studio Version) | 10.15 (Catalina), 11.* (Big Sur), 12.* (Monterey) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | M1 Native Support |
Blackmagic Davinci Resolve | 16 (Mocha tracking only supported in Studio Version) | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | CentOS/Red Hat Enterprise Linux 6.6 (64-bit only) | CUDA and Metal | |
Blackmagic Fusion Studio | 17 | 10.15 (Catalina), 11.* (Big Sur), 12.* (Monterey) | Windows 10/11 | CentOS/Red Hat Enterprise Linux 7.3 (64-bit only) | CUDA and Metal | |
Blackmagic Fusion Studio | 16 | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | CentOS/Red Hat Enterprise Linux 6.6 (64-bit only) | CUDA and Metal | |
The Foundry Nuke | 13 | 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | CentOS 7.4, 7.5, and 7.6 (64-bit only) | CUDA and Metal | |
The Foundry Nuke | 12 | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | CentOS 7.4, 7.5, and 7.6 (64-bit only) | CUDA and Metal | |
VEGAS Pro | 18 | N/A | Windows 10 | N/A | CUDA | |
VEGAS Pro | 17 | N/A | Windows 10 | N/A | CUDA | |
Silhouette | 2020 | 10.14 (Mojave), 10.15 (Catalina), 11.1 (Big Sur) | Windows 10 | CentOS/Red Hat Enterprise Linux 7 or 8 (64-bit only) | CUDA and Metal |